 <?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Go beyond a simple and potentially misleading Cash Flow analysis</title>
	<atom:link href="http://www.lucernex.com/files/index.php/blog/go-beyond-a-simple-and-potentially-misleading-cash-flow-analysis/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lucernex.com/files/index.php/blog/go-beyond-a-simple-and-potentially-misleading-cash-flow-analysis?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=go-beyond-a-simple-and-potentially-misleading-cash-flow-analysis</link>
	<description>Software solutions for real estate management</description>
	<lastBuildDate>Thu, 29 Sep 2011 18:08:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: How new FASB / GAAP can be cheaper &#124; Lucernex Location Performance Management Software</title>
		<link>http://www.lucernex.com/files/index.php/blog/go-beyond-a-simple-and-potentially-misleading-cash-flow-analysis#comment-132</link>
		<dc:creator>How new FASB / GAAP can be cheaper &#124; Lucernex Location Performance Management Software</dc:creator>
		<pubDate>Mon, 01 Nov 2010 12:01:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.lucernex.com/files/?p=1584#comment-132</guid>
		<description>[...] accounting changes 5 GAAP Rules you need to know GAAP in Commercial Real Estate Sublease Accounting Go Beyond a simple and potentially misleading Cash Flow analysis What is GAAP rent and how does it impact SOX? Sale Leaseback transactions The proposed FASB changes [...]</description>
		<content:encoded><![CDATA[<p>[...] accounting changes 5 GAAP Rules you need to know GAAP in Commercial Real Estate Sublease Accounting Go Beyond a simple and potentially misleading Cash Flow analysis What is GAAP rent and how does it impact SOX? Sale Leaseback transactions The proposed FASB changes [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The proposed FASB changes and the impact on the lease vs. buy decision &#124; Lucernex Location Performance Management Software</title>
		<link>http://www.lucernex.com/files/index.php/blog/go-beyond-a-simple-and-potentially-misleading-cash-flow-analysis#comment-131</link>
		<dc:creator>The proposed FASB changes and the impact on the lease vs. buy decision &#124; Lucernex Location Performance Management Software</dc:creator>
		<pubDate>Wed, 13 Oct 2010 17:15:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.lucernex.com/files/?p=1584#comment-131</guid>
		<description>[...] accounting changes 5 GAAP Rules you need to know GAAP in Commercial Real Estate Sublease Accounting Go Beyond a simple and potentially misleading Cash Flow analysis What is GAAP rent and how does it impact SOX? Sale Leaseback [...]</description>
		<content:encoded><![CDATA[<p>[...] accounting changes 5 GAAP Rules you need to know GAAP in Commercial Real Estate Sublease Accounting Go Beyond a simple and potentially misleading Cash Flow analysis What is GAAP rent and how does it impact SOX? Sale Leaseback [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Proposed FASB GAAP Lease Accounting Changes &#124; Lucernex Location Performance Management Software</title>
		<link>http://www.lucernex.com/files/index.php/blog/go-beyond-a-simple-and-potentially-misleading-cash-flow-analysis#comment-130</link>
		<dc:creator>Proposed FASB GAAP Lease Accounting Changes &#124; Lucernex Location Performance Management Software</dc:creator>
		<pubDate>Wed, 29 Sep 2010 14:50:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.lucernex.com/files/?p=1584#comment-130</guid>
		<description>[...] GAAP Rules you need to know GAAP in Commercial Real Estate Sublease Accounting Go Beyond a simple and potentially misleading Cash Flow analysis What is GAAP rent and how does it impact SOX? Sale Leaseback [...]</description>
		<content:encoded><![CDATA[<p>[...] GAAP Rules you need to know GAAP in Commercial Real Estate Sublease Accounting Go Beyond a simple and potentially misleading Cash Flow analysis What is GAAP rent and how does it impact SOX? Sale Leaseback [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adi Lebron</title>
		<link>http://www.lucernex.com/files/index.php/blog/go-beyond-a-simple-and-potentially-misleading-cash-flow-analysis#comment-129</link>
		<dc:creator>Adi Lebron</dc:creator>
		<pubDate>Mon, 26 Apr 2010 07:57:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.lucernex.com/files/?p=1584#comment-129</guid>
		<description>We&#039;re a group of volunteers and beginning a brand new initiative inside a community. Your Go beyond a simple and potentially misleading Cash Flow analysis  &#124; Lucernex Location Performance Management Software offered us useful data to operate on.You&#039;ve got performed a marvellous work!</description>
		<content:encoded><![CDATA[<p>We&#8217;re a group of volunteers and beginning a brand new initiative inside a community. Your Go beyond a simple and potentially misleading Cash Flow analysis  | Lucernex Location Performance Management Software offered us useful data to operate on.You&#8217;ve got performed a marvellous work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lease analysis</title>
		<link>http://www.lucernex.com/files/index.php/blog/go-beyond-a-simple-and-potentially-misleading-cash-flow-analysis#comment-128</link>
		<dc:creator>lease analysis</dc:creator>
		<pubDate>Fri, 19 Mar 2010 19:35:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.lucernex.com/files/?p=1584#comment-128</guid>
		<description>[...] analysis     Go beyond a simple and potentially misleading Cash Flow ...Page 1 of comments on &#039;Go beyond a simple and potentially misleading Cash Flow analysis &#039; ... Tags: [...]</description>
		<content:encoded><![CDATA[<p>[...] analysis     Go beyond a simple and potentially misleading Cash Flow &#8230;Page 1 of comments on &#39;Go beyond a simple and potentially misleading Cash Flow analysis &#39; &#8230; Tags: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Derrick Henfling</title>
		<link>http://www.lucernex.com/files/index.php/blog/go-beyond-a-simple-and-potentially-misleading-cash-flow-analysis#comment-127</link>
		<dc:creator>Derrick Henfling</dc:creator>
		<pubDate>Tue, 02 Mar 2010 21:35:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.lucernex.com/files/?p=1584#comment-127</guid>
		<description>Just love your site, keep them coming!</description>
		<content:encoded><![CDATA[<p>Just love your site, keep them coming!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: capitalized cost - StartTags.com</title>
		<link>http://www.lucernex.com/files/index.php/blog/go-beyond-a-simple-and-potentially-misleading-cash-flow-analysis#comment-126</link>
		<dc:creator>capitalized cost - StartTags.com</dc:creator>
		<pubDate>Tue, 02 Mar 2010 16:43:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.lucernex.com/files/?p=1584#comment-126</guid>
		<description>[...] complex judgments that the oil and gas industry has had to face relative to financial accounting.Go beyond a simple and potentially misleading Cash Flow ...Lucernex expert Jim Duport discusses the compared value of a cash flow vs a P&amp;L report for [...]</description>
		<content:encoded><![CDATA[<p>[...] complex judgments that the oil and gas industry has had to face relative to financial accounting.Go beyond a simple and potentially misleading Cash Flow &#8230;Lucernex expert Jim Duport discusses the compared value of a cash flow vs a P&amp;L report for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Go beyond a simple and potentially misleading Cash Flow analysis &#8230; Law just to Me</title>
		<link>http://www.lucernex.com/files/index.php/blog/go-beyond-a-simple-and-potentially-misleading-cash-flow-analysis#comment-125</link>
		<dc:creator>Go beyond a simple and potentially misleading Cash Flow analysis &#8230; Law just to Me</dc:creator>
		<pubDate>Fri, 26 Feb 2010 00:31:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.lucernex.com/files/?p=1584#comment-125</guid>
		<description>[...] more here: Go beyond a simple and potentially misleading Cash Flow analysis &#8230;         tags: cash-flow, compared, compared-value, compares-use, corporate, corporate-real, duport, [...]</description>
		<content:encoded><![CDATA[<p>[...] more here: Go beyond a simple and potentially misleading Cash Flow analysis &#8230;         tags: cash-flow, compared, compared-value, compares-use, corporate, corporate-real, duport, [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

