 <?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Single platform vs. multi-platform IWMS and why you should care</title>
	<atom:link href="http://www.lucernex.com/files/index.php/blog/single-vs-multi-platform-iwms/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lucernex.com/files/index.php/blog/single-vs-multi-platform-iwms?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=single-vs-multi-platform-iwms</link>
	<description>Software solutions for real estate management</description>
	<lastBuildDate>Thu, 29 Sep 2011 18:08:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Reporting options in IWMS applications&#160;&#124;&#160;IWMSnews.com</title>
		<link>http://www.lucernex.com/files/index.php/blog/single-vs-multi-platform-iwms#comment-208</link>
		<dc:creator>Reporting options in IWMS applications&#160;&#124;&#160;IWMSnews.com</dc:creator>
		<pubDate>Mon, 12 Jul 2010 19:24:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.lucernex.com/files/?p=3179#comment-208</guid>
		<description>[...] Drill down capability on each object – note, systems that use an external providers dashboard will not have the same degree of drill down capability into the core application as a provider who has built their own dashboard into their own code. See Single vs. Multi-platform IWMS and why you should care [...]</description>
		<content:encoded><![CDATA[<p>[...] Drill down capability on each object – note, systems that use an external providers dashboard will not have the same degree of drill down capability into the core application as a provider who has built their own dashboard into their own code. See Single vs. Multi-platform IWMS and why you should care [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What are some of the metrics one would use to judge if a paid search (SEM) campaign was successful? &#124; SEM</title>
		<link>http://www.lucernex.com/files/index.php/blog/single-vs-multi-platform-iwms#comment-207</link>
		<dc:creator>What are some of the metrics one would use to judge if a paid search (SEM) campaign was successful? &#124; SEM</dc:creator>
		<pubDate>Sat, 19 Jun 2010 07:03:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.lucernex.com/files/?p=3179#comment-207</guid>
		<description>[...] single vs multi-platform iwms &#124; Lucernex Location Performance &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] single vs multi-platform iwms | Lucernex Location Performance &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Cholakis</title>
		<link>http://www.lucernex.com/files/index.php/blog/single-vs-multi-platform-iwms#comment-206</link>
		<dc:creator>Peter Cholakis</dc:creator>
		<pubDate>Mon, 14 Jun 2010 15:23:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.lucernex.com/files/?p=3179#comment-206</guid>
		<description>As we all know, there are two aspects of a comprehensive and effective IWMS implementation, technology and content/functionality.

Relative to technology issues, I agree with the article in that disparate technologies need to be integrated leveraging the best possible approach that makes sense for an organization.  Cloud technology offers more than traditional approaches.

That said, there is not, in my opinion and existing IWMS systems that handles all facility management aspects well in all functional domains - CAFM, CMMS, CPMS, and now ... BIM.  Most users will be forced to continue to integrate systems to effectively manage each domain.</description>
		<content:encoded><![CDATA[<p>As we all know, there are two aspects of a comprehensive and effective IWMS implementation, technology and content/functionality.</p>
<p>Relative to technology issues, I agree with the article in that disparate technologies need to be integrated leveraging the best possible approach that makes sense for an organization.  Cloud technology offers more than traditional approaches.</p>
<p>That said, there is not, in my opinion and existing IWMS systems that handles all facility management aspects well in all functional domains &#8211; CAFM, CMMS, CPMS, and now &#8230; BIM.  Most users will be forced to continue to integrate systems to effectively manage each domain.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention single vs multi-platform iwms &#124; Lucernex Location Performance Management Software -- Topsy.com</title>
		<link>http://www.lucernex.com/files/index.php/blog/single-vs-multi-platform-iwms#comment-205</link>
		<dc:creator>Tweets that mention single vs multi-platform iwms &#124; Lucernex Location Performance Management Software -- Topsy.com</dc:creator>
		<pubDate>Mon, 14 Jun 2010 12:27:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.lucernex.com/files/?p=3179#comment-205</guid>
		<description>[...] This post was mentioned on Twitter by Joe Valeri, Joe Valeri. Joe Valeri said: New Lx Blog Post: Single platform vs. multi-platform IWMS and why you should care http://bit.ly/9JbM7l [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Joe Valeri, Joe Valeri. Joe Valeri said: New Lx Blog Post: Single platform vs. multi-platform IWMS and why you should care <a href="http://bit.ly/9JbM7l" rel="nofollow">http://bit.ly/9JbM7l</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

