<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Lx IWMS Case Studies</title>
	<atom:link href="http://www.lucernex.com/files/index.php/clients/case-studies/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lucernex.com/files</link>
	<description>One software solution for real estate managment</description>
	<lastBuildDate>Tue, 07 Sep 2010 12:04:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Why IWMS systems are important to the retail and restaurant industries &#171; Buxton Analytics &#8211; Using Customer Analytics in Real World Strategies</title>
		<link>http://www.lucernex.com/files/index.php/clients/case-studies/comment-page-1/#comment-870</link>
		<dc:creator>Why IWMS systems are important to the retail and restaurant industries &#171; Buxton Analytics &#8211; Using Customer Analytics in Real World Strategies</dc:creator>
		<pubDate>Thu, 20 May 2010 13:55:13 +0000</pubDate>
		<guid isPermaLink="false">http://dev.georgiaasphalt.com/wordpress/?page_id=319#comment-870</guid>
		<description>[...] IWMS for location management has shown huge savings in a number of categories. One of our case studies  even shows one company that achieved payback at go-live just based on the savings from replacing [...]</description>
		<content:encoded><![CDATA[<p>[...] IWMS for location management has shown huge savings in a number of categories. One of our case studies  even shows one company that achieved payback at go-live just based on the savings from replacing [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: IWMS Site Approval Process &#124; Lucernex Location Performance Management Software</title>
		<link>http://www.lucernex.com/files/index.php/clients/case-studies/comment-page-1/#comment-717</link>
		<dc:creator>IWMS Site Approval Process &#124; Lucernex Location Performance Management Software</dc:creator>
		<pubDate>Mon, 10 May 2010 21:50:40 +0000</pubDate>
		<guid isPermaLink="false">http://dev.georgiaasphalt.com/wordpress/?page_id=319#comment-717</guid>
		<description>[...] have examples of customers who have reduced the site approval process from several months down to just 2 or 3 days. They are [...]</description>
		<content:encoded><![CDATA[<p>[...] have examples of customers who have reduced the site approval process from several months down to just 2 or 3 days. They are [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
