 <?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Lucernex Real Estate Software</title>
	<atom:link href="http://www.lucernex.com/files/index.php/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lucernex.com/files</link>
	<description>Software solutions for real estate management</description>
	<lastBuildDate>Thu, 29 Sep 2011 18:08:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on ICSC Recon &#8211; what were people talking about? by Christy</title>
		<link>http://www.lucernex.com/files/index.php/blog/lease-admin-retail-software-icsc-2011#comment-385</link>
		<dc:creator>Christy</dc:creator>
		<pubDate>Thu, 29 Sep 2011 18:08:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.lucernex.com/files/?p=5746#comment-385</guid>
		<description>I was so confused about what to buy, but this makes it understandable.</description>
		<content:encoded><![CDATA[<p>I was so confused about what to buy, but this makes it understandable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The proposed FASB changes and the impact on the lease vs. buy decision by Mike Hammerslag</title>
		<link>http://www.lucernex.com/files/index.php/blog/fasb-lease-changes-lease-vs-buy#comment-231</link>
		<dc:creator>Mike Hammerslag</dc:creator>
		<pubDate>Mon, 25 Jul 2011 15:41:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.lucernex.com/files/?p=3942#comment-231</guid>
		<description>Jay,

The Lessor accounting model is not finished, since it is at least intertwined with the Revenue Recognition project.  Suffice it to say at this point ... that the proposed model &quot;recognizes a lease receivable and a residual asset at lease commencement.&quot;

Of course, that approach raises additional issues and results in new considerations.   Notably, the issues of profit recognition at lease commencement and whether there is a difference when only a portion of the asset is leased and not the entire asset.

Hence, profit recognition is an issue when:
	An owner sells
	An owner leases, or
	A tenant leases (i.e. subleases) their property.</description>
		<content:encoded><![CDATA[<p>Jay,</p>
<p>The Lessor accounting model is not finished, since it is at least intertwined with the Revenue Recognition project.  Suffice it to say at this point &#8230; that the proposed model &#8220;recognizes a lease receivable and a residual asset at lease commencement.&#8221;</p>
<p>Of course, that approach raises additional issues and results in new considerations.   Notably, the issues of profit recognition at lease commencement and whether there is a difference when only a portion of the asset is leased and not the entire asset.</p>
<p>Hence, profit recognition is an issue when:<br />
	An owner sells<br />
	An owner leases, or<br />
	A tenant leases (i.e. subleases) their property.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The proposed FASB changes and the impact on the lease vs. buy decision by Jay Knudsen</title>
		<link>http://www.lucernex.com/files/index.php/blog/fasb-lease-changes-lease-vs-buy#comment-230</link>
		<dc:creator>Jay Knudsen</dc:creator>
		<pubDate>Thu, 14 Jul 2011 15:32:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.lucernex.com/files/?p=3942#comment-230</guid>
		<description>Jim --

What about the Lessor side of the transaction?  I know we would book interest income, but where do the other pieces of the transaction fit into the income statement and balance sheet for the Lessor?</description>
		<content:encoded><![CDATA[<p>Jim &#8211;</p>
<p>What about the Lessor side of the transaction?  I know we would book interest income, but where do the other pieces of the transaction fit into the income statement and balance sheet for the Lessor?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CoreNet … “There is no opportunity like a crisis!” by FASB/IFRS - Tentativeness meets Progress &#124; Lucernex Real Estate Software</title>
		<link>http://www.lucernex.com/files/index.php/blog/corenet_2011_no-opportunity-like-crisis#comment-253</link>
		<dc:creator>FASB/IFRS - Tentativeness meets Progress &#124; Lucernex Real Estate Software</dc:creator>
		<pubDate>Wed, 06 Jul 2011 17:24:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.lucernex.com/files/?p=5478#comment-253</guid>
		<description>[...] CoreNet … “There is no opportunity like a crisis!” “Tentative” – The FASB IASB word of choice! [...]</description>
		<content:encoded><![CDATA[<p>[...] CoreNet … “There is no opportunity like a crisis!” “Tentative” – The FASB IASB word of choice! [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NRTA Member Survey on Retail Industry FASB Readiness by Lucernex featured in Chain Store Age &#124; Lucernex Real Estate Software</title>
		<link>http://www.lucernex.com/files/index.php/nrta-survey-on-fasb#comment-112</link>
		<dc:creator>Lucernex featured in Chain Store Age &#124; Lucernex Real Estate Software</dc:creator>
		<pubDate>Wed, 06 Jul 2011 13:31:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.lucernex.com/files/?page_id=5775#comment-112</guid>
		<description>[...] If you would like to get the full survey results click here. [...]</description>
		<content:encoded><![CDATA[<p>[...] If you would like to get the full survey results click here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Risks of upgrading Lease Administration Software alone or as part of an IWMS by NRTA Survey: Retailers moving away from point solutions &#124; Lucernex Real Estate Software</title>
		<link>http://www.lucernex.com/files/index.php/blog/risk-upgrading-lease-administration-software-iwms#comment-237</link>
		<dc:creator>NRTA Survey: Retailers moving away from point solutions &#124; Lucernex Real Estate Software</dc:creator>
		<pubDate>Wed, 29 Jun 2011 14:57:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.lucernex.com/files/?p=4021#comment-237</guid>
		<description>[...] than another?  Why building real estate software in house is no longer financially feasible Risks of upgrading Lease Administration Software alone or as part of an IWMS What makes Store Lifecycle Management different from [...]</description>
		<content:encoded><![CDATA[<p>[...] than another?  Why building real estate software in house is no longer financially feasible Risks of upgrading Lease Administration Software alone or as part of an IWMS What makes Store Lifecycle Management different from [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on IWMS? It’s Location! Location! Location! by NRTA Survey: Retailers moving away from point solutions &#124; Lucernex Real Estate Software</title>
		<link>http://www.lucernex.com/files/index.php/blog/iwms-its-the-location#comment-172</link>
		<dc:creator>NRTA Survey: Retailers moving away from point solutions &#124; Lucernex Real Estate Software</dc:creator>
		<pubDate>Wed, 29 Jun 2011 14:57:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.lucernex.com/files/?p=2077#comment-172</guid>
		<description>[...] is IWMS anyway? IWMS? It&#8217;s Location! Location! Location! The Power of Location Management IWMS &#8211; Why so expensive? IWMS in the &#8220;Cloud&#8221; How [...]</description>
		<content:encoded><![CDATA[<p>[...] is IWMS anyway? IWMS? It&#8217;s Location! Location! Location! The Power of Location Management IWMS &#8211; Why so expensive? IWMS in the &#8220;Cloud&#8221; How [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Real Estate in the “Cloud” by IWMS in the “Cloud” &#124; IWMSnews.com</title>
		<link>http://www.lucernex.com/files/index.php/blog/iwms-in-the-cloud#comment-198</link>
		<dc:creator>IWMS in the “Cloud” &#124; IWMSnews.com</dc:creator>
		<pubDate>Thu, 05 May 2011 12:39:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.lucernex.com/files/?p=2896#comment-198</guid>
		<description>[...] management summary here), discusses ASP, SaaS and Cloud Computing for IWMS solutions. You can read the original post on Lucernex&#8217; [...]</description>
		<content:encoded><![CDATA[<p>[...] management summary here), discusses ASP, SaaS and Cloud Computing for IWMS solutions. You can read the original post on Lucernex&#8217; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The risk of NOT switching to SaaS Cloud for IWMS by The risk of NOT switching to SaaS Cloud for IWMS &#124; IWMSnews.com</title>
		<link>http://www.lucernex.com/files/index.php/blog/risk-o-not-switching-saas-cloud-iwms#comment-251</link>
		<dc:creator>The risk of NOT switching to SaaS Cloud for IWMS &#124; IWMSnews.com</dc:creator>
		<pubDate>Thu, 05 May 2011 12:37:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.lucernex.com/files/?p=4643#comment-251</guid>
		<description>[...] Continue Reading [...]</description>
		<content:encoded><![CDATA[<p>[...] Continue Reading [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on “Tentative” – The FASB IASB word of choice! by Tentative” – The FASB IASB word of choice!&#160;&#124;&#160;IWMSnews.com</title>
		<link>http://www.lucernex.com/files/index.php/blog/fasb-13-iasb-gaap-changes-update#comment-252</link>
		<dc:creator>Tentative” – The FASB IASB word of choice!&#160;&#124;&#160;IWMSnews.com</dc:creator>
		<pubDate>Mon, 18 Apr 2011 17:23:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.lucernex.com/files/?p=5457#comment-252</guid>
		<description>[...] Read the full article   Bookmark this article [...]</description>
		<content:encoded><![CDATA[<p>[...] Read the full article   Bookmark this article [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

