<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Joe Valeri</title>
	<atom:link href="http://www.lucernex.com/files/index.php/company/management-team/joe-valeri/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lucernex.com/files</link>
	<description>One software solution for real estate managment</description>
	<lastBuildDate>Tue, 07 Sep 2010 12:04:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: IWMS Third Party Applications &#124; Lucernex Location Performance Management Software</title>
		<link>http://www.lucernex.com/files/index.php/company/management-team/joe-valeri/comment-page-1/#comment-2993</link>
		<dc:creator>IWMS Third Party Applications &#124; Lucernex Location Performance Management Software</dc:creator>
		<pubDate>Tue, 07 Sep 2010 12:04:27 +0000</pubDate>
		<guid isPermaLink="false">http://dev.georgiaasphalt.com/wordpress/?page_id=227#comment-2993</guid>
		<description>[...] expert and Lucernex President, Joe Valeri (see Joe&#8217;s management summary here), discusses use of third party software licenses in [...]</description>
		<content:encoded><![CDATA[<p>[...] expert and Lucernex President, Joe Valeri (see Joe&#8217;s management summary here), discusses use of third party software licenses in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How Cloud Computing improves an IWMS &#124; Lucernex Location Performance Management Software</title>
		<link>http://www.lucernex.com/files/index.php/company/management-team/joe-valeri/comment-page-1/#comment-2681</link>
		<dc:creator>How Cloud Computing improves an IWMS &#124; Lucernex Location Performance Management Software</dc:creator>
		<pubDate>Mon, 30 Aug 2010 12:08:58 +0000</pubDate>
		<guid isPermaLink="false">http://dev.georgiaasphalt.com/wordpress/?page_id=227#comment-2681</guid>
		<description>[...] expert and Lucernex President, Joe Valeri (see Joe&#8217;s management summary here), discusses the benefits of Cloud Computing to IWMS [...]</description>
		<content:encoded><![CDATA[<p>[...] expert and Lucernex President, Joe Valeri (see Joe&#8217;s management summary here), discusses the benefits of Cloud Computing to IWMS [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Reporting options in IWMS applications&#160;&#124;&#160;IWMSnews.com</title>
		<link>http://www.lucernex.com/files/index.php/company/management-team/joe-valeri/comment-page-1/#comment-1541</link>
		<dc:creator>Reporting options in IWMS applications&#160;&#124;&#160;IWMSnews.com</dc:creator>
		<pubDate>Mon, 12 Jul 2010 19:23:12 +0000</pubDate>
		<guid isPermaLink="false">http://dev.georgiaasphalt.com/wordpress/?page_id=227#comment-1541</guid>
		<description>[...] Ad-hoc Reporting, Dashboards, IWMS, Reporting   IWMS expert and Lucernex President, Joe Valeri (see Joe’s management summary here), discusses reporting options in IWMS Location Performance Management Applications. The original [...]</description>
		<content:encoded><![CDATA[<p>[...] Ad-hoc Reporting, Dashboards, IWMS, Reporting   IWMS expert and Lucernex President, Joe Valeri (see Joe’s management summary here), discusses reporting options in IWMS Location Performance Management Applications. The original [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: IWMS Reporting Options &#124; Lucernex Location Performance Management Software</title>
		<link>http://www.lucernex.com/files/index.php/company/management-team/joe-valeri/comment-page-1/#comment-1536</link>
		<dc:creator>IWMS Reporting Options &#124; Lucernex Location Performance Management Software</dc:creator>
		<pubDate>Mon, 12 Jul 2010 12:03:58 +0000</pubDate>
		<guid isPermaLink="false">http://dev.georgiaasphalt.com/wordpress/?page_id=227#comment-1536</guid>
		<description>[...] expert and Lucernex President, Joe Valeri (see Joe&#8217;s management summary here), discusses reporting options in IWMS Location Performance Management [...]</description>
		<content:encoded><![CDATA[<p>[...] expert and Lucernex President, Joe Valeri (see Joe&#8217;s management summary here), discusses reporting options in IWMS Location Performance Management [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What makes one IWMS easier to implement than another?&#160;&#124;&#160;IWMSnews.com</title>
		<link>http://www.lucernex.com/files/index.php/company/management-team/joe-valeri/comment-page-1/#comment-1364</link>
		<dc:creator>What makes one IWMS easier to implement than another?&#160;&#124;&#160;IWMSnews.com</dc:creator>
		<pubDate>Tue, 29 Jun 2010 09:44:29 +0000</pubDate>
		<guid isPermaLink="false">http://dev.georgiaasphalt.com/wordpress/?page_id=227#comment-1364</guid>
		<description>[...] expert and Lucernex President, Joe Valeri (see Joe’s management summary here), discusses the reasons some IWMS implementations are easier than [...]</description>
		<content:encoded><![CDATA[<p>[...] expert and Lucernex President, Joe Valeri (see Joe’s management summary here), discusses the reasons some IWMS implementations are easier than [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Easier IWMS Implementation &#124; Lucernex Location Performance Management Software</title>
		<link>http://www.lucernex.com/files/index.php/company/management-team/joe-valeri/comment-page-1/#comment-1336</link>
		<dc:creator>Easier IWMS Implementation &#124; Lucernex Location Performance Management Software</dc:creator>
		<pubDate>Mon, 28 Jun 2010 12:02:20 +0000</pubDate>
		<guid isPermaLink="false">http://dev.georgiaasphalt.com/wordpress/?page_id=227#comment-1336</guid>
		<description>[...] expert and Lucernex President, Joe Valeri (see Joe&#8217;s management summary here), discusses the reasons some IWMS implementations are easier than [...]</description>
		<content:encoded><![CDATA[<p>[...] expert and Lucernex President, Joe Valeri (see Joe&#8217;s management summary here), discusses the reasons some IWMS implementations are easier than [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Single platform vs. multi-platform IWMS and why you should care&#160;&#124;&#160;IWMSnews.com</title>
		<link>http://www.lucernex.com/files/index.php/company/management-team/joe-valeri/comment-page-1/#comment-1163</link>
		<dc:creator>Single platform vs. multi-platform IWMS and why you should care&#160;&#124;&#160;IWMSnews.com</dc:creator>
		<pubDate>Mon, 14 Jun 2010 14:54:23 +0000</pubDate>
		<guid isPermaLink="false">http://dev.georgiaasphalt.com/wordpress/?page_id=227#comment-1163</guid>
		<description>[...] on 14 June 2010  Tags: Blog, Lucernex, Platform   IWMS expert and Lucernex President, Joe Valeri (see Joe’s management summary here), discusses the differences between a single platform and multi-platform IWMS and why you should [...]</description>
		<content:encoded><![CDATA[<p>[...] on 14 June 2010  Tags: Blog, Lucernex, Platform   IWMS expert and Lucernex President, Joe Valeri (see Joe’s management summary here), discusses the differences between a single platform and multi-platform IWMS and why you should [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: single vs multi-platform iwms &#124; Lucernex Location Performance Management Software</title>
		<link>http://www.lucernex.com/files/index.php/company/management-team/joe-valeri/comment-page-1/#comment-1158</link>
		<dc:creator>single vs multi-platform iwms &#124; Lucernex Location Performance Management Software</dc:creator>
		<pubDate>Mon, 14 Jun 2010 12:01:41 +0000</pubDate>
		<guid isPermaLink="false">http://dev.georgiaasphalt.com/wordpress/?page_id=227#comment-1158</guid>
		<description>[...] expert and Lucernex President, Joe Valeri (see Joe&#8217;s management summary here), discusses the differences between a single platform and multi-platform IWMS and why you should [...]</description>
		<content:encoded><![CDATA[<p>[...] expert and Lucernex President, Joe Valeri (see Joe&#8217;s management summary here), discusses the differences between a single platform and multi-platform IWMS and why you should [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How Capital Program Management fits in an IWMS?&#160;&#124;&#160;IWMSnews.com</title>
		<link>http://www.lucernex.com/files/index.php/company/management-team/joe-valeri/comment-page-1/#comment-822</link>
		<dc:creator>How Capital Program Management fits in an IWMS?&#160;&#124;&#160;IWMSnews.com</dc:creator>
		<pubDate>Mon, 17 May 2010 21:02:13 +0000</pubDate>
		<guid isPermaLink="false">http://dev.georgiaasphalt.com/wordpress/?page_id=227#comment-822</guid>
		<description>[...]  Tags: Capital Program Management, IWMS, Lucernex   IWMS expert and Lucernex President, Joe Valeri (see Joe’s management summary here), discussed capital program and project management and its place in and IWMS. Read the original [...]</description>
		<content:encoded><![CDATA[<p>[...]  Tags: Capital Program Management, IWMS, Lucernex   IWMS expert and Lucernex President, Joe Valeri (see Joe’s management summary here), discussed capital program and project management and its place in and IWMS. Read the original [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: IWMS Capital Project Management &#124; Lucernex Location Performance Management Software</title>
		<link>http://www.lucernex.com/files/index.php/company/management-team/joe-valeri/comment-page-1/#comment-814</link>
		<dc:creator>IWMS Capital Project Management &#124; Lucernex Location Performance Management Software</dc:creator>
		<pubDate>Mon, 17 May 2010 12:03:35 +0000</pubDate>
		<guid isPermaLink="false">http://dev.georgiaasphalt.com/wordpress/?page_id=227#comment-814</guid>
		<description>[...] expert and Lucernex President, Joe Valeri (see Joe&#8217;s management summary here), discussed capital program and project management and its place in and [...]</description>
		<content:encoded><![CDATA[<p>[...] expert and Lucernex President, Joe Valeri (see Joe&#8217;s management summary here), discussed capital program and project management and its place in and [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
